Simple, Transparent Pricing
Pay only for what you use. No hidden fees, no surprises.
Simple, Transparent Pricing
Free
Perfect for trying out
€0/month
200 tokens/cycle
Most Popular
Basic
For individuals
€3/month
1,000 tokens/cycle
Best Value
Pro
For professionals
€15/month
4,000 tokens/cycle
Complete Feature Comparison
| Feature | Free€0/mo | Basic€3/mo | Pro€15/mo | Business€29/mo |
|---|---|---|---|---|
| Tokens & Limits | ||||
| Tokens per Month | 200 | 1,000 | 4,000 | 10,000 |
| Cycle Length | 30 days | 31 days | 31 days | 31 days |
| Max Batch Size | 2 | 5 | 10 | 50 |
| Max Presets | 3 | 5 | 10 | 50 |
| Max Custom Entities | 3 | 5 | 10 | 50 |
| History Entries | 3 | 20 | 50 | 1k |
| File Upload Limits | ||||
| Maximum File Size | 1 MB | 5 MB | 10 MB | 20 MB |
| Files per Batch | 2 | 5 | 10 | 20 |
| Daily Uploads | 5 | 50 | Unlimited | Unlimited |
| Monthly Uploads | 20 | 500 | Unlimited | Unlimited |
| File Types | TXT | PDF, DOCX, TXT, CSV | All types | All types |
| Core Features | ||||
| PII Detection & Analysis | ||||
| Text Anonymization | ||||
| Basic Masking | ||||
| Batch Processing | ||||
| Deanonymization | ||||
| Entity Management | ||||
| Personal Presets | ||||
| Custom Entities | ||||
| Public Preset Library | ||||
| Country-Specific Entities | ||||
| AI Entity Creation | ||||
| Advanced Security | ||||
| Format-Preserving Encryption | ||||
| Multiple Hash Algorithms | ||||
| Image PII Redaction | ||||
| Operation History | ||||
| Integrations | ||||
| REST API Access | ||||
| MCP Server (AI Tools) | ||||
| Desktop Application | ||||
| Text Mode | ||||
| File Mode | ||||
| Batch Mode | ||||
| Image Mode | ||||
| Token Top-ups | 250 for €1 | 300 for €1 | 350 for €1 | |
Understanding Tokens
Think of tokens like game coins. Each operation (analyzing or anonymizing text) costs tokens based on the text length.
Token Cost Formula:
- •1 token per 100 characters for analysis
- •2 tokens per 100 characters for anonymization
Important Notes:
- •Tokens reset at the end of each cycle
- •Unused tokens do not accumulate
- •Top-up tokens expire at cycle reset